McKesson & Healthcare Providers FCU Homepage
Online Banking Login

Effective date: April 1, 2024. APY = Annual Percentage Yield.

Savings Dividend Rate APYDividend Frequency Minimum Balance
Regular Share Accounts 0.05% 0.05% Monthly $100
Youth Share Accounts 0.05% 0.05% Monthly $5
Club Share Accounts 0.05% 0.05% Monthly $5
Dividend Checking Accounts 0.05% 0.05% Monthly $2,500
Premier Share Money Market Dividend Rate APYDividend Frequency Minimum Balance
Level I 1.00% 1.005% Monthly $2,500+
Level II 1.25% 1.257% Monthly $10,000+
Level III 1.55% 1.561% Monthly $25,000+
Level IV 1.75% 1.764% Monthly $50,000+
Level V 2.00% 2.018% Monthly $100,000+

Disclosures

Interest rates are set by the Board of Directors and are subject to change.

McKesson & Healthcare Providers FCU © 2024 All Rights Reserved.