Certificate Rates
Certificate Type | Dividend Rate | APY* | Term | Compound Frequency | Minimum Balance |
---|---|---|---|---|---|
Term Share** | 1.75% | 1.760% | 12 month | Monthly | $2,500 |
Term Share** | 2.10% | 2.120% | 24 month | Monthly | $2,500 |
Term Share** | 2.75% | 2.790% | 36 month | Monthly | $2,500 |
Term Share** | 3.00% | 3.040% | 48 month | Monthly | $2,500 |
Term Share** | 4.00% | 4.070% | 60 month | Monthly | $2,500 |
Ready to start earning more? Login to Online Banking to open a certificate now!
Effective date: February 16, 2023
*APY = Annual Percentage Yield. **Early withdrawal penalties apply. Term = Month. Interest rates are set by the Board of Directors and are subject to change.