Effective date: November 1, 2025. APY = Annual Percentage Yield.
| Certificate Type | Dividend Rate | APY | Term | Dividend Frequency | Minimum Balance | Actions |
|---|---|---|---|---|---|---|
| Term Share* | 2.75% | 2.79% | 12 month | Monthly | $2,500 | Apply Now |
| Term Share* | 2.85% | 2.89% | 24 month | Monthly | $2,500 | Apply Now |
| Term Share* | 2.95% | 2.99% | 36 month | Monthly | $2,500 | Apply Now |
| Term Share* | 3.05% | 3.09% | 48 month | Monthly | $2,500 | Apply Now |
| Term Share* | 3.25% | 3.30% | 60 month | Monthly | $2,500 | Apply Now |
Ready to start earning more? Login to Online Banking to open a certificate now!
Disclosures
Interest rates are set by the Board of Directors and are subject to change.
*Early withdrawal penalties apply. Term = Month.